-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
493,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
CARACTERISTICI GENERALE
| Tip telefon | Smartphone |
| Sloturi SIM | Dual SIM |
| Tip SIM | Nano SIM |
| Sistem de operare | Android |
| Conectivitate | Bluetooth Wi-Fi GPS NFC |
| Versiune Bluetooth | 5.1 |
| Versiune sistem operare | Android 12 |
| Model procesor | ARM Cortex-A55 ARM Cortex-A75 |
| Numar nuclee | 8 |
| Frecventa procesor | 2 GHz 1.8 GHz |
| Senzori | Accelerometru Amprenta Senzor de proximitate |
| Continut pachet | Telefon Cablu Micro USB Incarcator telefon |
| Culoare | Mint |
| Dimensiuni | 168.8 x 8.8 x 76.4 mm |
| Greutate | 192 g |
| SAR (W/kg) | 0,57 |
| An aparitie | 2022 |
| Tehnologie | 4G |
| RO-ALERT | Da |
AFISARE
| Dimensiune ecran | 6.71 inch |
| Tip display | IPS |
| Rezolutie (pixeli) | 720 x 1650 |
| Functii display | 500 nits typ |
MEMORIE
| Memorie interna | 64 GB |
| Memorie RAM | 3 GB |
| Slot card memorie | MicroSDXC |
CONECTIVITATE
| Standard Wi-Fi | 802.11 a/b/g/n/ac |
| Porturi | Jack 3.5 mm microUSB |
FOTO VIDEO
| Numar camere | 2 |
| Rezolutie camera principala | 50 MP Wide |
| Rezolutie camera frontala | 5 Mpx |
| Rezolutie video | Full HD |
| Caracteristici foto/video | HDR |
| Blit | Da |
ALIMENTARE
| Tip baterie | Li-Po |
| Capacitate baterie | 5000 mAh |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Flash-Type | LED |
| Subscription type | No subscription |
| Yes | |
| Processor model | Helio G85 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| FM radio | Yes |
| Memorie RAM | 3 GB |
| Culoare | Verde |
| RAM capacity | 3 GB |
| 5G standard | Not supported |
| Operating system fork | MIUI 13 |
| USB connector type | Micro-USB |
| Fast charging technology | FlashCharge |
| Native aspect ratio | 20.6:9 |
| Graphics card | Mali G52-MP2 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.1 |
| Product colour | Green |
| GPS (satellite) | Yes |
| Maximum frame rate | 30 fps |
| Cables included | Micro-USB |
| Warranty card | Yes |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Height | 168.8 mm |
| Weight | 192 g |
| User interface (UI) | MIUI 13 |
| Colour name | Mint Green |
| Display diagonal | 17 cm (6.71) |
| Display resolution | 1650 x 720 pixels |
| Width | 76.4 mm |
| Depth | 87.7 mm |
| Producator | XIAOMI |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 64 GB |
| Video recording modes | 720p, 1080p |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Operating system installed | Android 12 |
| Processor boost frequency | 2 GHz |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Processor family | Mediatek |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 64 GB |
| Conectivitate internet | 4G |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
