-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
5.554,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Samsung S25 ULTRA 5G S938B 6.9″ 12GB 512GB DualSIM Titanium JetBlack (incl. S-Pen)
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna: | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Third rear camera pixel size | 0.7 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 3.4 |
| Modulation | 4096-QAM |
| Second rear camera pixel size | 0.7 µm |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Pixel density | 500 ppi |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Energy efficiency class | B |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2694 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Display resolution | 3120 x 1440 pixels |
| AI processor family | Qualcomm |
| Compatible memory cards | Not supported |
| User memory | 474.2 GB |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| User interface (UI) | One UI 7.0 |
| USB Type-C required charging power (min) | 10 W |
| Weight | 218 g |
| Width | 77.6 mm |
| Height | 162.8 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Depth | 82 mm |
| Colour name | Titanium Jetblack |
| Producator | SAMSUNG |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna: | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Third rear camera pixel size | 0.7 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 3.4 |
| Modulation | 4096-QAM |
| Second rear camera pixel size | 0.7 µm |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Pixel density | 500 ppi |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Energy efficiency class | B |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2694 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Display resolution | 3120 x 1440 pixels |
| AI processor family | Qualcomm |
| Compatible memory cards | Not supported |
| User memory | 474.2 GB |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| User interface (UI) | One UI 7.0 |
| USB Type-C required charging power (min) | 10 W |
| Weight | 218 g |
| Width | 77.6 mm |
| Height | 162.8 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Depth | 82 mm |
| Colour name | Titanium Jetblack |
| Producator | SAMSUNG |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna: | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Third rear camera pixel size | 0.7 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 3.4 |
| Modulation | 4096-QAM |
| Second rear camera pixel size | 0.7 µm |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Pixel density | 500 ppi |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Energy efficiency class | B |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2694 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Display resolution | 3120 x 1440 pixels |
| AI processor family | Qualcomm |
| Compatible memory cards | Not supported |
| User memory | 474.2 GB |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| User interface (UI) | One UI 7.0 |
| USB Type-C required charging power (min) | 10 W |
| Weight | 218 g |
| Width | 77.6 mm |
| Height | 162.8 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Depth | 82 mm |
| Colour name | Titanium Jetblack |
| Producator | SAMSUNG |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna: | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Third rear camera pixel size | 0.7 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 3.4 |
| Modulation | 4096-QAM |
| Second rear camera pixel size | 0.7 µm |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Pixel density | 500 ppi |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Energy efficiency class | B |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2694 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Display resolution | 3120 x 1440 pixels |
| AI processor family | Qualcomm |
| Compatible memory cards | Not supported |
| User memory | 474.2 GB |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| User interface (UI) | One UI 7.0 |
| USB Type-C required charging power (min) | 10 W |
| Weight | 218 g |
| Width | 77.6 mm |
| Height | 162.8 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Depth | 82 mm |
| Colour name | Titanium Jetblack |
| Producator | SAMSUNG |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna: | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Third rear camera pixel size | 0.7 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 3.4 |
| Modulation | 4096-QAM |
| Second rear camera pixel size | 0.7 µm |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Pixel density | 500 ppi |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Energy efficiency class | B |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2694 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Display resolution | 3120 x 1440 pixels |
| AI processor family | Qualcomm |
| Compatible memory cards | Not supported |
| User memory | 474.2 GB |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| User interface (UI) | One UI 7.0 |
| USB Type-C required charging power (min) | 10 W |
| Weight | 218 g |
| Width | 77.6 mm |
| Height | 162.8 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Depth | 82 mm |
| Colour name | Titanium Jetblack |
| Producator | SAMSUNG |
| Garantie | 24 |
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie Interna: | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
