-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
2.907,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Razer Iskur Green Edition – Gaming Chair With Built In Lumbar Support
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
| Castor wheels | Yes |
|---|---|
| Brate ajustabile: | Da |
| Spatar reglabil: | Da |
| Pernita lombara | Da |
| Maner reglabil | 4D |
| Material | Piele Sintetica |
| Greutate maxima: | peste 120 kg |
| Culoare | Alte culori |
| Armrest | Yes |
| Headrest | Yes |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Adjustable headrest | Yes |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Base colour | Black |
| Base material | Metal |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Wheel diameter | 6 cm |
| Frame material | Metal, Plywood |
| Maximum user weight | 130 kg |
| Gaming platforms supported | PC |
| Recommended weight | 130 kg |
| Frame colour | Green |
| Seat material | Polyvinyl chloride (PVC) |
| Cover material | Faux leather |
| Maximum user height | 181 cm |
| Height (max) | 137 cm |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Product type | PC gaming chair |
| Width | 66.5 mm |
| Harmonized System (HS) code | 9401390000 |
| Number of wheels | 4 wheel(s) |
| Depth | 74.5 mm |
| Package width | 438 mm |
| Package height | 946 mm |
| Weight | 30.5 kg |
| Package depth | 768 mm |
| Package weight | 38.3 kg |
| Producator | RAZER |
| Garantie | 36 |
Out of stock
| AP-Type | Managed |
|---|---|
| WiFi-Frequency | 2.4/5-GHz |
| WiFi-Standard | b/g/n |
| Compatibil Mesh | Nu |
| Antena | Interna |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | |
| Cabling technology | 10/100/1000Base-T(X) |
| Power over Ethernet (PoE) | Yes |
| 5 GHz | Yes |
| Flash memory | 128 MB |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Operating system installed | RouterOS |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Mean time between failures (MTBF) | 100000 h |
| Band | Dual – band |
| Tehnologie WI-FI | WI-FI |
| Numar Porturi | 1-3 |
| WPS push button | Yes |
| Maximum data transfer rate (2.4 GHz) | 867 Mbit/s |
| Processor model | IPQ4018 |
| Processor frequency | 716 MHz |
| 6 GHz | No |
| Wi-Fi data rate (max) | 867 Mbit/s |
| Transmitting power (CE) | 26 dBm |
| Security features | IPsec hardware acceleration |
| DC voltage range | 24 V |
| Chipset | IPQ-4018 |
| Internal memory | 16 MB |
| Security update term | IPsec hardware acceleration |
| Wireless technology | Wi-Fi 5 |
| Viteza Transport | Gigabit |
| Built-in processor | Yes |
| DC-in jack | Yes |
| Product colour | White |
| Ethernet LAN (RJ-45) ports | 2 |
| Warranty period | 5 year(s) |
| Power consumption (typical) | 11 W |
| Bluetooth | No |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Height | 42 mm |
| Placement | Ceiling, Wall |
| Power consumption (max) | 24 W |
| Width | 191 mm |
| Frequency band | 2 – 5.5 GHz |
| AC input voltage | 17 – 57 V |
| Producator | MIKROTIK |
| Garantie | 24 |
Out of stock
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.