-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1.905,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Monitor 27″ ASUS VG27VH1B, Panel Size (inch): 27, Resolution: 1920×1080, Aspect Ratio: 16:9, Panel Type: VA, Backlight Type: LED, Curvature: 1500R, Brightness (Typ.) : 250cd/㎡, Contrast Ratio (Typ.): 3000:1, Smart Contrast Ratio (ASCR) : 100,000,000:1, Refresh Rate (Max): 165Hz, Response Time: 1ms MPRT, Display Colors: 16.7M, FreeSyncâ„¢ Premium, GameFast Input technology, Shadow Boost, Low Blue Light, Speaker: 2Wx2, Interface: HDMI(v2.0) x 1, VGA x 1, Earphone Jack, PC Audio Input, Mechanical Design: Tilt : Yes (+20° ~ -5°), Swivel : Yes (+16° ~ -16°), VESA Wall Mounting : 100x100mm, colour: Black
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| Package depth | 150 mm |
| Swivelling | Yes |
| AC input voltage | 110 – 240 V |
| Package weight | 8 kg |
| Power consumption (standby) | 0.2 W |
| Height adjustment | No |
| Package width | 680 mm |
| Package height | 520 mm |
| Power consumption (typical) | 26.1 W |
| Producator | ASUS |
| Garantie | 36 |
| MNT-Screen-Size | 27.x” |
|---|---|
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Height (without stand) | 367.3 mm |
| Colour gamut standard | DCI-P3 |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.2 W |
| Colour gamut | 90% |
| Swivel angle range | -16 – 16° |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Depth (with stand) | 213.8 mm |
| Height (with stand) | 475.2 mm |
| Weight (with stand) | 5.35 kg |
| Depth (without stand) | 77.7 mm |
| Weight (without stand) | 4.37 kg |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Response time | 1 ms |
| Screen shape | Curved |
