-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
2.894,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Monitor ViewSonic 16″ VP16-OLED, Diagonal (inch): 16, Diagonal (cm): 40, Aspect ratio: 16:9, Panel: OLED, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 100,000:1, Contrast (dynamic): 20M:1, Viewing angle: 178° (H) / 178° (V), Colours: 1.07B, Speakers: 2x1W, Tilt: -60° ~ 20°, HAS: 76mm, HDMI: x1 Mini, USB-C: x2, USB-C Power Delivery: 40W, AUX: x1 3.5mm Audio OUT
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 17 W |
| Package depth | 90 mm |
| Package height | 312 mm |
| Power consumption (typical) | 7.6 W |
| Package weight | 22 kg |
| Cables included | AC, Micro-HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 2.02 m |
| Adjustable height (max) | 4.6 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |
| Native aspect ratio | 16:9 |
|---|---|
| Maximum refresh rate | 60 Hz |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Contrast ratio (typical) | 100000:1 |
| Display technology | OLED |
| Headphone out | Yes |
| Pallet gross width | 120 cm |
| RMS rated power | 2 W |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital horizontal frequency | 24 – 83 kHz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 400 cd/m² |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Screen shape | Flat |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Tip panel | OLED |
| Feet colour | Black |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| USB Type-C downstream ports quantity | 2 |
| Micro HDMI ports quantity | 1 |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 50 – 61 Hz |
| Tilt angle range | 20 – 60° |
| European Product Registry for Energy Labelling (EPREL) code | 1288850 |
| Width (with stand) | 359 mm |
| Depth (with stand) | 19 mm |
| Height (with stand) | 314.5 mm |
| Weight (with stand) | 980 g |
| Width (without stand) | 359 mm |
| Depth (without stand) | 6 mm |
| Height (without stand) | 227 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| Response time | 1 ms |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 40.6 cm (16) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| HD type | Full HD |
| Weight | 980 g |
| Power consumption (standby) | 0.5 W |
