-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
4.536,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
MONITOR Philips 27M1F5800 27 inch, Panel Type: IPS, Backlight: WLED, Resolution: 3840×2160, Aspect Ratio: 16:9, Refresh Rate:144Hz, Response time GtG: 1ms, Brightness: 450 cd/m², Contrast (static): 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 85%/100%/93%/98%, Colours: 1.07B, Adjustability: Tilt: -5/20, Height Adjust: 130mm, Pivot: Yes, Swivel: -45/45, Connectivity: HDMI 2x 2.1, 1x USB-B/4xUSB 3.2, DisplayPort 2x 1.4, VESA: 100 x 100
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| sRGB coverage (typical) | 100% |
| Depth (without stand) | 46 mm |
| AMD FreeSync type | FreeSync Premium Pro |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Horizontal scan range | 30 – 255 kHz |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Feet colour | Black |
| Weight (with stand) | 6.1 kg |
| MultiView | PBP (2 x devices) |
| Display brightness (typical) | 450 cd/m² |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Panel type | Nano IPS |
| Pixel density | 163.18 ppi |
| NTSC coverage (typical) | 84.8% |
| Adobe RGB coverage | 93.1% |
| DCI-P3 coverage | 98% |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1222314 |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Height (without stand) | 353 mm |
| Weight (without stand) | 4.67 kg |
| Philips SmartUniformity | 97 – 102% |
| Energy efficiency class (old) | G |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru: | Consumer |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package depth | 224 mm |
| Depth | 46 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Package height | 521 mm |
| LED indicators | Operation, Stand-by |
| Package width | 780 mm |
| Cables included | HDMI, DisplayPort, USB, AC |
| Height | 353 mm |
| Width | 609 mm |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Package weight | 11.1 kg |
| Power consumption (typical) | 55.5 W |
| Weight | 4.67 kg |
| Colour gamut | 84.8% |
| Producator | PHILIPS |
| Garantie | 24 |
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| sRGB coverage (typical) | 100% |
| Depth (without stand) | 46 mm |
| AMD FreeSync type | FreeSync Premium Pro |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Horizontal scan range | 30 – 255 kHz |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Feet colour | Black |
| Weight (with stand) | 6.1 kg |
| MultiView | PBP (2 x devices) |
| Display brightness (typical) | 450 cd/m² |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Panel type | Nano IPS |
| Pixel density | 163.18 ppi |
| NTSC coverage (typical) | 84.8% |
| Adobe RGB coverage | 93.1% |
| DCI-P3 coverage | 98% |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1222314 |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Height (without stand) | 353 mm |
| Weight (without stand) | 4.67 kg |
| Philips SmartUniformity | 97 – 102% |
| Energy efficiency class (old) | G |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru: | Consumer |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package depth | 224 mm |
| Depth | 46 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Package height | 521 mm |
| LED indicators | Operation, Stand-by |
| Package width | 780 mm |
| Cables included | HDMI, DisplayPort, USB, AC |
| Height | 353 mm |
| Width | 609 mm |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Package weight | 11.1 kg |
| Power consumption (typical) | 55.5 W |
| Weight | 4.67 kg |
| Colour gamut | 84.8% |
| Producator | PHILIPS |
| Garantie | 24 |
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| sRGB coverage (typical) | 100% |
| Depth (without stand) | 46 mm |
| AMD FreeSync type | FreeSync Premium Pro |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Horizontal scan range | 30 – 255 kHz |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Feet colour | Black |
| Weight (with stand) | 6.1 kg |
| MultiView | PBP (2 x devices) |
| Display brightness (typical) | 450 cd/m² |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Panel type | Nano IPS |
| Pixel density | 163.18 ppi |
| NTSC coverage (typical) | 84.8% |
| Adobe RGB coverage | 93.1% |
| DCI-P3 coverage | 98% |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1222314 |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Height (without stand) | 353 mm |
| Weight (without stand) | 4.67 kg |
| Philips SmartUniformity | 97 – 102% |
| Energy efficiency class (old) | G |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru: | Consumer |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package depth | 224 mm |
| Depth | 46 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Package height | 521 mm |
| LED indicators | Operation, Stand-by |
| Package width | 780 mm |
| Cables included | HDMI, DisplayPort, USB, AC |
| Height | 353 mm |
| Width | 609 mm |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Package weight | 11.1 kg |
| Power consumption (typical) | 55.5 W |
| Weight | 4.67 kg |
| Colour gamut | 84.8% |
| Producator | PHILIPS |
| Garantie | 24 |
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| sRGB coverage (typical) | 100% |
| Depth (without stand) | 46 mm |
| AMD FreeSync type | FreeSync Premium Pro |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Horizontal scan range | 30 – 255 kHz |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Feet colour | Black |
| Weight (with stand) | 6.1 kg |
| MultiView | PBP (2 x devices) |
| Display brightness (typical) | 450 cd/m² |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Panel type | Nano IPS |
| Pixel density | 163.18 ppi |
| NTSC coverage (typical) | 84.8% |
| Adobe RGB coverage | 93.1% |
| DCI-P3 coverage | 98% |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1222314 |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Height (without stand) | 353 mm |
| Weight (without stand) | 4.67 kg |
| Philips SmartUniformity | 97 – 102% |
| Energy efficiency class (old) | G |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru: | Consumer |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package depth | 224 mm |
| Depth | 46 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Package height | 521 mm |
| LED indicators | Operation, Stand-by |
| Package width | 780 mm |
| Cables included | HDMI, DisplayPort, USB, AC |
| Height | 353 mm |
| Width | 609 mm |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Package weight | 11.1 kg |
| Power consumption (typical) | 55.5 W |
| Weight | 4.67 kg |
| Colour gamut | 84.8% |
| Producator | PHILIPS |
| Garantie | 24 |
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| sRGB coverage (typical) | 100% |
| Depth (without stand) | 46 mm |
| AMD FreeSync type | FreeSync Premium Pro |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Horizontal scan range | 30 – 255 kHz |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Feet colour | Black |
| Weight (with stand) | 6.1 kg |
| MultiView | PBP (2 x devices) |
| Display brightness (typical) | 450 cd/m² |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Panel type | Nano IPS |
| Pixel density | 163.18 ppi |
| NTSC coverage (typical) | 84.8% |
| Adobe RGB coverage | 93.1% |
| DCI-P3 coverage | 98% |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1222314 |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Height (without stand) | 353 mm |
| Weight (without stand) | 4.67 kg |
| Philips SmartUniformity | 97 – 102% |
| Energy efficiency class (old) | G |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru: | Consumer |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package depth | 224 mm |
| Depth | 46 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Package height | 521 mm |
| LED indicators | Operation, Stand-by |
| Package width | 780 mm |
| Cables included | HDMI, DisplayPort, USB, AC |
| Height | 353 mm |
| Width | 609 mm |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Package weight | 11.1 kg |
| Power consumption (typical) | 55.5 W |
| Weight | 4.67 kg |
| Colour gamut | 84.8% |
| Producator | PHILIPS |
| Garantie | 24 |
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Market positioning | Gaming |
