-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
2.101,99 lei
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
DJI Mic 2 (2TX+1RX+ Charging Case)
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
| Interfata | Jack |
|---|---|
| Connectivity technology | Wireless |
| Audio output | 3.5 mm |
| Microphone direction type | Omnidirectional |
| Receiver included | Yes |
| Charging stand | Yes |
| Device interface | Bluetooth |
| Recomandat Gaming | Nu |
| Tip Microfon | Condenser |
| Lungime Cablu | N/A |
| Maximum sound pressure level (1kHz) | 120 dB |
| Number of products included | 2 pc(s) |
| Microphone frequency | 50 – 20000 Hz |
| Equivalent noise level | 21 dB |
| Maximum operating distance | 250 m |
| Battery capacity | 360 mAh |
| Microphone weight | 28 g |
| Receiver dimensions (WxDxH) | 54.2 x 28.36 x 22.49 mm |
| Receiver weight | 28 g |
| Product colour | Black |
| Noise reduction | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Carrying case | Yes |
| Depth | 31 mm |
| Height | 218 mm |
| Battery voltage | 3.87 V |
| Battery life (max) | 6 h |
| Width | 46.1 mm |
| LED backlight | Nu |
| Producator | DJI |
| Garantie | 36 |
Out of stock
| AP-Type | Managed |
|---|---|
| WiFi-Frequency | 2.4/5-GHz |
| WiFi-Standard | b/g/n |
| Compatibil Mesh | Nu |
| Antena | Interna |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | |
| Cabling technology | 10/100/1000Base-T(X) |
| Power over Ethernet (PoE) | Yes |
| 5 GHz | Yes |
| Flash memory | 128 MB |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Operating system installed | RouterOS |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Mean time between failures (MTBF) | 100000 h |
| Band | Dual – band |
| Tehnologie WI-FI | WI-FI |
| Numar Porturi | 1-3 |
| WPS push button | Yes |
| Maximum data transfer rate (2.4 GHz) | 867 Mbit/s |
| Processor model | IPQ4018 |
| Processor frequency | 716 MHz |
| 6 GHz | No |
| Wi-Fi data rate (max) | 867 Mbit/s |
| Transmitting power (CE) | 26 dBm |
| Security features | IPsec hardware acceleration |
| DC voltage range | 24 V |
| Chipset | IPQ-4018 |
| Internal memory | 16 MB |
| Security update term | IPsec hardware acceleration |
| Wireless technology | Wi-Fi 5 |
| Viteza Transport | Gigabit |
| Built-in processor | Yes |
| DC-in jack | Yes |
| Product colour | White |
| Ethernet LAN (RJ-45) ports | 2 |
| Warranty period | 5 year(s) |
| Power consumption (typical) | 11 W |
| Bluetooth | No |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Height | 42 mm |
| Placement | Ceiling, Wall |
| Power consumption (max) | 24 W |
| Width | 191 mm |
| Frequency band | 2 – 5.5 GHz |
| AC input voltage | 17 – 57 V |
| Producator | MIKROTIK |
| Garantie | 24 |
Out of stock
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.