-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
14.928,99 lei Original price was: 14.928,99 lei.12.350,99 leiCurrent price is: 12.350,99 lei.
Out of stock
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Laptop Gaming Asus Rog Strix G18, G815JPR-S9025, 18-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, Intel® Core™ i9Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32Threads), Intel® UHD Graphics, NVIDIA® GeForce RTX™ 5070 Laptop GPU ,240Hz, 2x DDR5 SO-DIMM slots, 2x M.2 PCIe, DDR5 32GB, 1TB PCIe® 4.0NVMe™ M.2 SSD, 500nits, Anti-glare display, 1080P FHD IR Camera forWindows Hello, Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4Wireless Card (*Bluetooth® version may change with OS ve rsiondifferent.), AI noise-canceling technology, Dolby Atmos, Hi-Rescertification (for headphone), Smart Amp TechnologyBacklit ChicletKeyboard Per-Key RGB, With Copilot key, Copilot in Windows (in preview)is rolling out gradually within the latest update to Windows 11 inselect global markets. Timing of availability varies by device andmarket, Dimension: 39.9 x 29.9 x 2.35 ~ 3.20 cm (15.71″ x 11.77″ x0.93″ ~ 1.26″), Weight: 3.20 Kg (7.05 lbs), BIOS Administrator Passwordand User Password Protection, Trusted Platform Module (Firmware TPM),Eclipse Gray, No preinstalled OS
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Windows Hello | Yes |
| Processor threads | 32 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Touchscreen | Nu |
| Bluetooth | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-CPU | INTEL-CORE-I9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate: | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera WEB | Full HD |
| Tip procesor | Intel Core i9 |
| Model Procesor | 14900HX |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x” |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor boost frequency | 5.8 GHz |
| Efficient cores | 16 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 18 – 18.9 inch |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Greutate | 3.20 Kg |
| Copilot+ PC | N/A |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Depth | 299 mm |
| Number of battery cells | 4 |
| Colour name | Eclipse Gray |
| HD type | WQXGA |
| Producator | ASUS |
| Garantie | 36 |
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Windows Hello | Yes |
| Processor threads | 32 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Touchscreen | Nu |
| Bluetooth | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-CPU | INTEL-CORE-I9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate: | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera WEB | Full HD |
| Tip procesor | Intel Core i9 |
| Model Procesor | 14900HX |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x” |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor boost frequency | 5.8 GHz |
| Efficient cores | 16 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 18 – 18.9 inch |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Greutate | 3.20 Kg |
| Copilot+ PC | N/A |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Depth | 299 mm |
| Number of battery cells | 4 |
| Colour name | Eclipse Gray |
| HD type | WQXGA |
| Producator | ASUS |
| Garantie | 36 |
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Windows Hello | Yes |
| Processor threads | 32 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Touchscreen | Nu |
| Bluetooth | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-CPU | INTEL-CORE-I9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate: | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera WEB | Full HD |
| Tip procesor | Intel Core i9 |
| Model Procesor | 14900HX |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x” |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor boost frequency | 5.8 GHz |
| Efficient cores | 16 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 18 – 18.9 inch |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Greutate | 3.20 Kg |
| Copilot+ PC | N/A |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Depth | 299 mm |
| Number of battery cells | 4 |
| Colour name | Eclipse Gray |
| HD type | WQXGA |
| Producator | ASUS |
| Garantie | 36 |
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Windows Hello | Yes |
| Processor threads | 32 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Touchscreen | Nu |
| Bluetooth | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-CPU | INTEL-CORE-I9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate: | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera WEB | Full HD |
| Tip procesor | Intel Core i9 |
| Model Procesor | 14900HX |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x” |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor boost frequency | 5.8 GHz |
| Efficient cores | 16 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 18 – 18.9 inch |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Greutate | 3.20 Kg |
| Copilot+ PC | N/A |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Depth | 299 mm |
| Number of battery cells | 4 |
| Colour name | Eclipse Gray |
| HD type | WQXGA |
| Producator | ASUS |
| Garantie | 36 |
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Windows Hello | Yes |
| Processor threads | 32 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Touchscreen | Nu |
| Bluetooth | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-CPU | INTEL-CORE-I9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate: | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera WEB | Full HD |
| Tip procesor | Intel Core i9 |
| Model Procesor | 14900HX |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x” |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor boost frequency | 5.8 GHz |
| Efficient cores | 16 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 18 – 18.9 inch |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Greutate | 3.20 Kg |
| Copilot+ PC | N/A |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Depth | 299 mm |
| Number of battery cells | 4 |
| Colour name | Eclipse Gray |
| HD type | WQXGA |
| Producator | ASUS |
| Garantie | 36 |
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
