-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
3.325,99 lei Original price was: 3.325,99 lei.2.945,99 leiCurrent price is: 2.945,99 lei.
12 in stock
12 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
All-in-One ASUS ExpertCenter E1, E1600WKAT-BMR241X Model: E1600WKAT / 90PT0391-M01K90, ID Color: Black, Panel Size: 15.6-inch, Resolution: FHD (1920 x 1080) 16:9, Panel Tech: LCD, Brightness: 250nits, NTSC %: 45%, View angle (H/V): 90/60, Response time (Typ/Max): 10/20 ms, Refresh rate: 60Hz, Contrast (Typ): 500:1, Screen-to-body ratio: 80%, IPS-level: TN, Glare: Glossy display, Touch Panel: Touch screen, Stand type: VESA supported, On board processor: Intel® Celeron® N4500 Processor 1.1 GHz (4MB Cache, up to 2.80 GHz, 2 cores, 2 Threads), Chipset: N/A, VRAM: N/A, Integrated GPU: Intel® UHD Graphics, DIMM Memory: 8GB DDR4 SO-DIMM, Total System Memory: DDR4 8GB, Storage: 256GB M.2 NVMe™ PCIe® 3.0 SSD Without HDD, Expansion Slot: 1x 2.5″ SATA slot, 1x M.2 2280 SSD slot, 1x DDR4 SO-DIMM slot, Wireless: Wi-Fi 6 (802.11ax) Dual band 2×2 + Bluetooth® 5.2, LAN: Realtek RTL8111H 10/100/1000 Mbps, Front-facing camera: 720p HD camera, Audio: Built-in speakers, Operating System: Windows 11 Pro, Office: 1-month trial for new Microsoft 365 customers, Battery: 42WHrs, 3-cell Li-ion, AC Adapter: 65W AC Adapter (Output: 19V DC, 3.42A), Side I/O Port: 1x 2-in-1 card reader (SD/MMC), 1x 3.5mm combo audio jack, 2x USB 3.2 Gen 1 Type-A, Back I/O Port: 1x DC-in, 1x Kensington lock, 2x COM port, 1x RJ45 Gigabit Ethernet, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, Dimension (WxHxD): 36.6 x 24.7 x 3.7 ~ 15.0 cm, Weight: 2.43 kg, Security: BIOS Booting User Password Protection, HDD User Password Protection, Kensington Security Slot™, Antivirus: McAfee Internet Security 30 days free trial, Trusted Platform Module: Firmware TPM, Built-in Apps: MyASUS, My ASUS features: Splendid Tru2Life, Included in the box: Wired grey keyboard (USB), Wired optical mouse (USB), Ecolabels & Compliances: EPEAT Silver, Energy Star 8.0, REACH, RoHS, Base Warranty: 2Y Pick up/return, Sustainable Material: 65% PCR recycled plastic (front frame, rear cover, base cover).
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
| Rezolutie | 1920 x 1080 pixeli |
| Capacitate memorie | 8 GB |
| Stocare inclusa | Da |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Monitor inclus | Da |
| Widescreen | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip: | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip carcasa | All-In-One |
| RJ-45 LAN | 1 |
| Ecran | LED Backlit |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Tastatura: | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Frecventa memorie | 3200 MHz |
| Slot 1 | 8 GB |
| Unitate Optica | Fara unitate optica integrata |
| Bay-uri 2.5-inch | 1 |
| USB 3.0 | 4 |
| Card slot | 2-in-1 SD/MMC |
| Sursa | 65 W |
| Jack casti | 1 x Combo jack |
| Tehnologie | 10 nm |
| Socket procesor | 1338 |
| Max TDP | 6 W |
| Sloturi memorie | 1 |
| Altele | Tip SSD: M.2 PCIe NVMe PCIe 3.0 |
| Diagonala | 15.6 inch |
| Suprafata ecran | Glossy |
| IPS display | TN |
| Unghi vizualizare | 90/60 grade |
| Timp de raspuns | 10 ms tipic20 ms max. |
| Webcam integrat | Da, HD |
| Caracteristici | Luminozitate: 250 nitiRata refresh: 60 Hz |
| Dimensiune: | 366 x 248 x 38 – 190 mm |
| Greutate | 2.43 Kg |
| USB Type-C | 1 x USB-C 3.2 (Gen 1) |
| Suport TPM | DaFirmware TPM |
| Producator | ASUS |
| Garantie | 24 |
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| HDMI | 1 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Sistem de operare | Windows 11 Pro |
| Numar Nuclee | 2 |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip display: | FHD |
| Tip stocare | M.2 nVME |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Capacitate RAM | 8 GB |
| Touchscreen | Da |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| Tip RAM | non-ECC |
| Chipset | Intel |
| AIO-Screen-Size | 15.6” |
| Tip Memorie: | DDR4 |
| Destinat pentru: | Business |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| AIO-CPU | Intel-Celeron |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | Full HD |
| Capacitate SSD | 256 GB |
| Bluetooth | 5.2 |
| Kensington lock | Da |
| Nucleu | Jasper Lake |
| Frecventa Procesor: | 1.10 GHz |
| Frecventa turbo max | 2.80 GHz |
| Procesor Grafic integrat | Intel UHD Graphics |
| Cache | 4 MB Smart Cache |
| Numar Thread-uri | 2 |
| Familie Procesor | Celeron N Series |
